Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
06/06/23 | DL3MIB | FT8 | -10 | -08 | 15m |
06/06/23 | UA4UAR | FT8 | -15 | -03 | 10m |
06/06/23 | UA3ZAB | FT8 | -13 | -10 | 15m |
06/06/23 | YCØRXA | FT8 | -05 | -11 | 15m |
06/06/23 | JG1JEO | FT8 | -01 | +03 | 15m |
06/06/23 | YF2BDN | FT8 | -18 | -11 | 15m |
06/06/23 | R4FDD | FT8 | -13 | -12 | 15m |
06/06/23 | VK3PUB | FT8 | -10 | -06 | 15m |
06/06/23 | 9A2AJ | FT8 | -19 | -16 | 15m |
06/06/23 | R4CGV | FT8 | -19 | -10 | 15m |
06/06/23 | NIØB | FT8 | -14 | -05 | 15m |
QSOs Breakdown | |
Total | 8904 |
Year | 2472 |
Month | 73 |
Countries Breakdown | |
Worked | 143 |
Confirmed | 8 / 0 / 121 |
Needed | 197 |