Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
30/01/23 | ON4ATW | FT8 | -20 | -13 | 12m |
30/01/23 | JK1INL | FT8 | -20 | -02 | 40m |
30/01/23 | DS1TSY | FT8 | -04 | +05 | 40m |
30/01/23 | 7K1FTE | FT8 | -11 | -04 | 40m |
30/01/23 | LU2UAV | FT8 | -18 | -08 | 20m |
30/01/23 | ZL3DMH | FT8 | -16 | -09 | 20m |
28/01/23 | RØCCL | FT8 | -09 | +05 | 15m |
28/01/23 | YC8ES | FT8 | -13 | -12 | 15m |
28/01/23 | YC2FAJ | FT8 | -23 | +04 | 15m |
28/01/23 | UA9URV | FT8 | -14 | -08 | 15m |
28/01/23 | JHØBBA | FT8 | -12 | +03 | 15m |
QSOs Breakdown | |
Total | 6216 |
Year | 158 |
Month | 158 |
Countries Breakdown | |
Worked | 130 |
Confirmed | 8 / 0 / 121 |
Needed | 210 |